
Offered by the College of Rehabilitation Sciences – Department of Speech-Language Pathology
First offered in 2009
First offered in 2009
First offered in 2009
Bachelor of Science in Speech-Language Pathology is a four-year health sciences program dealing with the study of human communications, its development, and the functional and organic disorders that may affect it. It culminates in a one-year internship program that prepares speech-language pathologists (SLPs) to prevent, assess, diagnose, and treat speech, language, social communication, cognitive-communication, and swallowing disorders in children and adults. Additionally, the program prepares SLPs to provide aural rehabilitation for individuals who are deaf or hard of hearing and provide augmentative and alternative communication (AAC) systems for individuals with severe expressive and/or language comprehension disorders, such as autism spectrum disorder or progressive neurological disorders.
The 国产吃瓜黑料一区二区, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):听
SERVANT LEADER听
EFFECTIVE COMMUNICATOR AND COLLABORATOR听
ANALYTICAL AND CREATIVE THINKER听
LIFELONG LEARNER听
Competence
Compassion
Commitment
Application Period: August to November of each year
Release of Results: Second Quarter of the following year
Go to听THIS PAGE and look for the 鈥淐ollege of Rehabilitation Sciences鈥 tab for the tuition fees.
The 国产吃瓜黑料一区二区 provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August 鈥 December) | Second Term (January 鈥 May) | Special Term (June 鈥 July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | 听 | 听 |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | 听 | 听 |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | 听 | 听 |
PATH-FIT 2 | Physical Activities Toward Health and Fitness 2: | 2 | 0 | 2 | 听 | 听 |
PURPCOM | Purposive Communication | 3 | 0 | 3 | 听 | 听 |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | 听 | 听 |
SLP 1041 | Speech and Hearing Sciences | 3 | 0 | 3 | 听 | 听 |
SLP 1041L | Speech and Hearing Sciences (Laboratory) | 0 | 2 | 2 | 听 | 听 |
SLP 1042 | Introduction to Speech-Language Pathology | 3 | 0 | 3 | 听 | 听 |
SLP 1043 | Anatomy and Physiology for Speech-Language Pathology | 4 | 0 | 4 | 听 | 听 |
SLP 1043L | Anatomy and Physiology for Speech-Language Pathology (Laboratory) | 0 | 1 | 1 | 听 | 听 |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | 听 | 听 |
TOTAL | 听 | 27 | 6 | 33 | 听 | 听 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | 听 | 听 |
GE ELEC I | Elective I | 3 | 0 | 3 | 听 | 听 |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | 听 | 听 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | 听 |
PATH-FIT 1 | Physical Activities Toward Health and Fitness 1: | 2 | 0 | 2 | 听 | 听 |
SLP 1044 | Language Development from Infancy to School Age | 4 | 0 | 4 | SLP 1042 | 听 |
SLP 1045 | Neuroscience for Communication | 3 | 0 | 3 | SLP 1041, SLP 1041L, SLP 1042, SLP 1043, SLP 1043L | 听 |
SLP 1047 | Human Development in听Speech-Language Pathology | 2 | 0 | 2 | 听 | 听 |
SLP 1047L | Human Development in听Speech-Language Pathology (Laboratory) | 0 | 1 | 1 | 听 | 听 |
STS | Science, Technology, and Society | 3 | 0 | 3 | 听 | 听 |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | 听 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | 听 | 听 |
TOTAL | 听 | 29 | 4 | 33 | 听 | 听 |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | 听 | 听 |
GE ELEC II | Elective II | 3 | 0 | 3 | 听 | 听 |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | 听 | 听 |
PATH-FIT 4 | Physical Activities Toward Health and Fitness 4 in Sports, Martial Arts, Outdoor and Adventures Activities | 2 | 0 | 2 | PATH-FIT 1, PATH-FIT 2 | 听 |
SLP 1046 | Language Conditions in Children | 3 | 0 | 3 | SLP 1044, SLP 1045 | 听 |
SLP 1046L | Language Conditions in Children (Laboratory) | 0 | 1 | 1 | SLP 1044, SLP 1045 | 听 |
SLP 1048 | Voice | 3 | 0 | 3 | SLP 1045 | SLP 1048L |
SLP 1048L | Voice (Laboratory) | 0 | 1 | 1 | SLP 1045 | SLP 1048 |
SLP 1049 | Articulation and Phonology | 3 | 0 | 3 | SLP 1045 | SLP 1049L |
SLP 1049L | Articulation and Phonology (Laboratory) | 0 | 1 | 1 | SLP 1045 | SLP 1049 |
SLP 10410 | Health Care in Speech-Language Pathology | 3 | 0 | 3 | SLP 1047, SLP 1047L | 听 |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | 听 |
TOTAL | 听 | 26 | 3 | 29 | 听 | 听 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
CASLD 1 | Conditions with Associated Speech-Language Disorder in Children (CASLD 1) | 3 | 0 | 3 | SLP 1046, SLP 1047, SLP 1047L SLP 1048, SLP 1048L, SLP 1049, SLP 1049L | 听 |
CASLD 1L | Conditions with Associated Speech-Language Disorder in Children Laboratory (CASLD 1 LAB) | 0 | 1 | 1 | SLP 1046, SLP 1047, SLP 1047L SLP 1048, SLP 1048L, SLP 1049, SLP 1049L | 听 |
ETHICS | Ethics | 3 | 0 | 3 | 听 | 听 |
GE ELEC III | Elective III | 3 | 0 | 3 | 听 | 听 |
PATH-FIT 3 | Physical Activities Toward Health and Fitness in Dance and Recreational Activities | 2 | 0 | 2 | PATH-FIT 1, PATH-FIT 2 | 听 |
SLP 10411 | Acquired Language and Cognitive Conditions | 3 | 0 | 3 | SLP 1045, SLP 1046, SLP 1046L | 听 |
SLP 10411L | Acquired Language and Cognitive Conditions (Laboratory) | 0 | 1 | 1 | SLP 1045, SLP 1046, SLP 1046L | 听 |
SLP 10412 | Motor Speech Disorders | 3 | 0 | 3 | SLP 1048, SLP 1048L, SLP 1049, SLP 1049L | 听 |
SLP 10412L | Motor Speech Disorders (Laboratory) | 0 | 2 | 2 | SLP 1048, SLP 1048L, SLP 1049, SLP 1049L | 听 |
SLP 10413 | Introduction to Audiology | 3 | 0 | 3 | SLP 1046 | 听 |
SLP 10413L | Introduction to Audiology (Laboratory) | 0 | 1 | 1 | SLP 1046 | 听 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | 听 |
TOTAL | 听 | 24 | 4 | 28 | 听 | 听 |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
CASLD 2 | Conditions with Associated Speech-Language | 3 | 0 | 3 | CASLD 1, CASLD 1L, SLP 10411, SLP 10411L, SLP 10412, SLP 10412L, SLP 10413, SLP 10413L | 听 |
CASLD 2L | Conditions with Associated Speech-Language | 0 | 1 | 1 | CASLD 1, CASLD 1L, SLP 10411, SLP 10411L, SLP 10412, SLP 10412L, SLP 10413, SLP 10413L | 听 |
IPE | Interprofessional Education | 3 | 0 | 3 | 听 | 听 |
SLP 10414 | Aural Habilitation and Rehabilitation | 3 | 0 | 3 | CASLD 1, SLP 10413, SLP 10413L | 听 |
SLP 10414L | Aural Habilitation and Rehabilitation (Laboratory) | 0 | 1 | 1 | CASLD 1, SLP 10413, SLP 10413L | 听 |
SLP 10415 | Fluency | 2 | 0 | 2 | CASLD 1, SLP 10411, SLP 10411L, SLP 10412, SLP 10412L | 听 |
SLP 10415 | Fluency (Laboratory) | 0 | 1 | 1 | CASLD 1, SLP 10411, SLP 10411L, SLP 10412, SLP 10412L | 听 |
SLP 10416 | Diagnostic 1: Introduction to the Speech and | 2 | 0 | 2 | CASLD 1, CASLD 1L, SLP 10411, SLP 10411L, SLP 10412, SLP 10412L, SLP 10413, SLP 10413L | 听 |
SLP 10416L | Diagnostic 1: Introduction to the Speech and | 0 | 2 | 2 | CASLD 1, CASLD 1L, SLP 10411, SLP 10411L, SLP 10412, SLP 10412L, SLP 10413, SLP 10413L | 听 |
SLP 10417 | Augmentative and Alternative Communication | 2 | 0 | 2 | CASLD 1, CASLD 1L, SLP 10410 | 听 |
SLP 10417L | Augmentative and Alternative Communication (Laboratory) | 0 | 1 | 1 | CASLD 1, CASLD 1L, SLP 10410 | 听 |
SLP RES 1 | Research 1: Research Methods in Speech-Language Pathology | 2 | 0 | 2 | 听 | 听 |
SLP RES 1L | Research 1: Research Methods in Speech-Language Pathology (Laboratory) | 0 | 1 | 1 | 听 | 听 |
TOTAL | 听 | 17 | 7 | 24 | 听 | 听 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
SLP 10418 | Counseling in Speech-Language Pathology | 1 | 0 | 1 | CASLD 2, CASLD 2L, | 听 |
SLP 10418L | Counseling in Speech-Language Pathology (Laboratory) | 0 | 1 | 1 | CASLD 2, | 听 |
SLP 10419 | Organization and Administration for Speech Pathology | 3 | 0 | 3 | CASLD 2, CASLD 2L, SLP 10416, SLP 10416L | 听 |
SLP 10420 | Speech-Language Pathology Management in | 3 | 0 | 3 | CASLD 2, CASLD 2L, SLP 10416, SLP 10416L, SLP 1045 | 听 |
SLP 10420L | Speech-Language Pathology Management in | 0 | 1 | 1 | CASLD 2, CASLD 2L, SLP 10415, SLP 10415L, SLP 1045 | 听 |
SLP 10421 | Diagnostic 2: Introduction to the Speech and | 2 | 0 | 2 | CASLD 2, CASLD 2L, SLP RES 1, SLP 10416, SLP 10416L | 听 |
SLP 10421L | Diagnostic 2: Introduction to the Speech and | 0 | 2 | 2 | CASLD 2, CASLD 2L, SLP RES 1, SLP 10416, SLP 10416L | 听 |
SLP 10422 | Ethics in Speech-Language Pathology | 3 | 0 | 3 | 听 | 听 |
SLP 10423 | Clinical Education / Professional Communication | 3 | 0 | 3 | CASLD 2, CASLD 2L, SLP 10416, SLP 10416L, SLP 1047, SLP 1047L | 听 |
SLP 10423L | Clinical Education / Professional Communication | 0 | 1 | 1 | CASLD 2, CASLD 2L, SLP 10416, SLP 10416L, SLP 1047, SLP 1047L | 听 |
SLP 10424 | Community-Based Rehabilitation | 2 | 0 | 2 | CASLD 2, CASLD 2L, SLP 10410, SLP 10416, SLP 10416L | 听 |
SLP 10424L | Community-Based Rehabilitation (Laboratory) | 0 | 1 | 1 | CASLD 2, CASLD 2L, SLP 10410, SLP 10416, SLP 10416L | 听 |
SLP RES 2 | Research 2: EBP Treatise | 2 | 0 | 2 | SLP RES 1 | 听 |
SLP RES 2L | Research 2: EBP Treatise (Laboratory) | 0 | 1 | 1 | SLP RES 1 | 听 |
TOTAL | 听 | 19 | 7 | 26 | 听 | 听 |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
PRAXIS 1 | Clinical Reasoning 1 (PRAXIS) | 1 | 0 | 1 | ART_APP, | 听 |
PRAXIS 1L | Clinical Reasoning Laboratory (PRAXIS 1 LAB) | 0 | 1 | 1 | ART_APP, | 听 |
SLP INT 1 | Internship 1 | 0 | 15 | 15 | ART_APP, | 听 |
SLP RW 1 | Research Writing 1 | 2 | 0 | 2 | ART_APP, | 听 |
TOTAL | 听 | 3 | 16 | 19 | 听 | 听 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
PRAXIS 2 | Clinical Reasoning 2 (PRAXIS) | 1 | 0 | 1 | PRAXIS 1 | 听 |
PRAXIS 2L | Clinical Reasoning 2 Laboratory (PRAXIS 2 LAB) | 0 | 1 | 1 | PRAXIS 1 | 听 |
SLP INT 2 | Internship 2 | 0 | 15 | 15 | SLP INT 1 | 听 |
SLP RW 2 | Research Writing 2 | 2 | 0 | 2 | SLP RW 1 | 听 |
TOTAL | 听 | 3 | 16 | 19 | 听 | 听 |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August 鈥 December) | Second Term (January 鈥 May) | Special Term (June 鈥 July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | 听 | 听 |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | 听 | 听 |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | 听 | 听 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | 听 | 听 |
PURPCOM | Purposive Communication | 3 | 0 | 3 | 听 | 听 |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | 听 | 听 |
SLP 1041 | Speech and Hearing Sciences | 3 | 0 | 3 | 听 | 听 |
SLP 1041L | Speech and Hearing Sciences (Laboratory) | 0 | 2 | 2 | 听 | 听 |
SLP 1042 | Introduction to Speech-Language Pathology | 3 | 0 | 3 | 听 | 听 |
SLP 1043 | Anatomy and Physiology for Speech-Language Pathology | 4 | 0 | 4 | 听 | 听 |
SLP 1043L | Anatomy and Physiology for Speech-Language Pathology (Laboratory) | 0 | 1 | 1 | 听 | 听 |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | 听 | 听 |
TOTAL | 听 | 27 | 6 | 33 | 听 | 听 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | 听 | 听 |
GE ELEC I | Elective I | 3 | 0 | 3 | 听 | 听 |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | 听 | 听 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | 听 |
PATH-FIT | Physical Activities Toward Health and Fitness in Sports | 2 | 0 | 2 | 听 | 听 |
SLP 1044 | Language Development from Infancy to School Age | 4 | 0 | 4 | SLP 1042 | 听 |
SLP 1045 | Neuroscience for Communication | 3 | 0 | 3 | SLP 1041, SLP 1041L, SLP 1042, SLP 1043, SLP 1043L | 听 |
SLP 1047 | Human Development in听Speech-Language Pathology | 2 | 0 | 2 | 听 | 听 |
SLP 1047L | Human Development in听Speech-Language Pathology (Laboratory) | 0 | 1 | 1 | 听 | 听 |
STS | Science, Technology, and Society | 3 | 0 | 3 | 听 | 听 |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | 听 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | 听 | 听 |
TOTAL | 听 | 29 | 4 | 33 | 听 | 听 |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | 听 | 听 |
GE ELEC II | Elective II | 3 | 0 | 3 | 听 | 听 |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | 听 | 听 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | PATH-FIT | 听 |
SLP 1046 | Language Conditions in Children | 3 | 0 | 3 | SLP 1044, SLP 1045 | 听 |
SLP 1046L | Language Conditions in Children (Laboratory) | 0 | 1 | 1 | SLP 1044, SLP 1045 | 听 |
SLP 1048 | Voice | 3 | 0 | 3 | SLP 1045 | 听 |
SLP 1048L | Voice (Laboratory) | 0 | 1 | 1 | SLP 1045 | 听 |
SLP 1049 | Articulation and Phonology | 3 | 0 | 3 | SLP 1045 | 听 |
SLP 1049L | Articulation and Phonology (Laboratory) | 0 | 1 | 1 | SLP 1045 | 听 |
SLP 10410 | Health Care in Speech-Language Pathology | 3 | 0 | 3 | SLP 1047, SLP 1047L | 听 |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | 听 |
TOTAL | 听 | 26 | 3 | 29 | 听 | 听 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
CASLD 1 | Conditions with Associated Speech-Language Disorder in Children (CASLD 1) | 3 | 0 | 3 | SLP 1046, SLP 1047, SLP 1047L SLP 1048, SLP 1048L, SLP 1049, SLP 1049L | 听 |
CASLD 1L | Conditions with Associated Speech-Language Disorder in Children Laboratory (CASLD 1 LAB) | 0 | 1 | 1 | SLP 1046, SLP 1047, SLP 1047L SLP 1048, SLP 1048L, SLP 1049, SLP 1049L | 听 |
ETHICS | Ethics | 3 | 0 | 3 | 听 | 听 |
GE ELEC III | Elective III | 3 | 0 | 3 | 听 | 听 |
PATH-FIT | Physical Activities Toward Health and Fitness in Dance | 2 | 0 | 2 | 听 | 听 |
SLP 10411 | Acquired Language and Cognitive Conditions | 3 | 0 | 3 | SLP 1045, SLP 1046, SLP 1046L | 听 |
SLP 10411L | Acquired Language and Cognitive Conditions (Laboratory) | 0 | 1 | 1 | SLP 1045, SLP 1046, SLP 1046L | 听 |
SLP 10412 | Motor Speech Disorders | 3 | 0 | 3 | SLP 1048, SLP 1048L, SLP 1049, SLP 1049L | 听 |
SLP 10412L | Motor Speech Disorders (Laboratory) | 0 | 2 | 2 | SLP 1048, SLP 1048L, SLP 1049, SLP 1049L | 听 |
SLP 10413 | Introduction to Audiology | 3 | 0 | 3 | SLP 1046 | 听 |
SLP 10413L | Introduction to Audiology (Laboratory) | 0 | 1 | 1 | SLP 1046 | 听 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | 听 |
TOTAL | 听 | 24 | 4 | 28 | 听 | 听 |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
CASLD 2 | Conditions with Associated Speech-Language | 3 | 0 | 3 | CASLD 1, CASLD 1L, SLP 10411, SLP 10411L, SLP 10412, SLP 10412L, SLP 10413, SLP 10413L | 听 |
CASLD 2L | Conditions with Associated Speech-Language | 0 | 1 | 1 | CASLD 1, CASLD 1L, SLP 10411, SLP 10411L, SLP 10412, SLP 10412L, SLP 10413, SLP 10413L | 听 |
IPE | Interprofessional Education | 3 | 0 | 3 | 听 | 听 |
SLP 10414 | Aural Habilitation and Rehabilitation | 3 | 0 | 3 | CASLD 1, SLP 10413, SLP 10413L | 听 |
SLP 10414L | Aural Habilitation and Rehabilitation (Laboratory) | 0 | 1 | 1 | CASLD 1, SLP 10413, SLP 10413L | 听 |
SLP 10415 | Fluency | 2 | 0 | 2 | CASLD 1, SLP 10411, SLP 10411L, SLP 10412, SLP 10412L | 听 |
SLP 10415 | Fluency (Laboratory) | 0 | 1 | 1 | CASLD 1, SLP 10411, SLP 10411L, SLP 10412, SLP 10412L | 听 |
SLP 10416 | Diagnostic 1: Introduction to the Speech and | 2 | 0 | 2 | CASLD 1, CASLD 1L, SLP 10411, SLP 10411L, SLP 10412, SLP 10412L, SLP 10413, SLP 10413L | 听 |
SLP 10416L | Diagnostic 1: Introduction to the Speech and | 0 | 2 | 2 | CASLD 1, CASLD 1L, SLP 10411, SLP 10411L, SLP 10412, SLP 10412L, SLP 10413, SLP 10413L | 听 |
SLP 10417 | Augmentative and Alternative Communication | 2 | 0 | 2 | CASLD 1, CASLD 1L, SLP 10410 | 听 |
SLP 10417L | Augmentative and Alternative Communication (Laboratory) | 0 | 1 | 1 | CASLD 1, CASLD 1L, SLP 10410 | 听 |
SLP RES 1 | Research 1: Research Methods in Speech-Language Pathology | 2 | 0 | 2 | 听 | 听 |
SLP RES 1L | Research 1: Research Methods in Speech-Language Pathology (Laboratory) | 0 | 1 | 1 | 听 | 听 |
TOTAL | 听 | 17 | 7 | 24 | 听 | 听 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
SLP 10418 | Counseling in Speech-Language Pathology | 1 | 0 | 1 | CASLD 2, CASLD 2L, | 听 |
SLP 10418L | Counseling in Speech-Language Pathology (Laboratory) | 0 | 1 | 1 | CASLD 2, | 听 |
SLP 10419 | Organization and Administration for Speech Pathology | 3 | 0 | 3 | CASLD 2, CASLD 2L, SLP 10416, SLP 10416L | 听 |
SLP 10420 | Speech-Language Pathology Management in | 3 | 0 | 3 | CASLD 2, CASLD 2L, SLP 10416, SLP 10416L, SLP 1045 | 听 |
SLP 10420L | Speech-Language Pathology Management in | 0 | 1 | 1 | CASLD 2, CASLD 2L, SLP 10415, SLP 10415L, SLP 1045 | 听 |
SLP 10421 | Diagnostic 2: Introduction to the Speech and | 2 | 0 | 2 | CASLD 2, CASLD 2L, SLP RES 1, SLP 10416, SLP 10416L | 听 |
SLP 10421L | Diagnostic 2: Introduction to the Speech and | 0 | 2 | 2 | CASLD 2, CASLD 2L, SLP RES 1, SLP 10416, SLP 10416L | 听 |
SLP 10422 | Ethics in Speech-Language Pathology | 3 | 0 | 3 | 听 | 听 |
SLP 10423 | Clinical Education / Professional Communication | 3 | 0 | 3 | CASLD 2, CASLD 2L, SLP 10416, SLP 10416L, SLP 1047, SLP 1047L | 听 |
SLP 10423L | Clinical Education / Professional Communication | 0 | 1 | 1 | CASLD 2, CASLD 2L, SLP 10416, SLP 10416L, SLP 1047, SLP 1047L | 听 |
SLP 10424 | Community-Based Rehabilitation | 2 | 0 | 2 | CASLD 2, CASLD 2L, SLP 10410, SLP 10416, SLP 10416L | 听 |
SLP 10424L | Community-Based Rehabilitation (Laboratory) | 0 | 1 | 1 | CASLD 2, CASLD 2L, SLP 10410, SLP 10416, SLP 10416L | 听 |
SLP RES 2 | Research 2: EBP Treatise | 2 | 0 | 2 | SLP RES 1 | 听 |
SLP RES 2L | Research 2: EBP Treatise (Laboratory) | 0 | 1 | 1 | SLP RES 1 | 听 |
TOTAL | 听 | 19 | 7 | 26 | 听 | 听 |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
PRAXIS 1 | Clinical Reasoning 1 (PRAXIS) | 1 | 0 | 1 | ART_APP, | 听 |
PRAXIS 1L | Clinical Reasoning Laboratory (PRAXIS 1 LAB) | 0 | 1 | 1 | ART_APP, | 听 |
SLP INT 1 | Internship 1 | 0 | 15 | 15 | ART_APP, | 听 |
SLP RW 1 | Research Writing 1 | 2 | 0 | 2 | ART_APP, | 听 |
TOTAL | 听 | 3 | 16 | 19 | 听 | 听 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
PRAXIS 2 | Clinical Reasoning 2 (PRAXIS) | 1 | 0 | 1 | PRAXIS 1 | 听 |
PRAXIS 2L | Clinical Reasoning 2 Laboratory (PRAXIS 2 LAB) | 0 | 1 | 1 | PRAXIS 1 | 听 |
SLP INT 2 | Internship 2 | 0 | 15 | 15 | SLP INT 1 | 听 |
SLP RW 2 | Research Writing 2 | 2 | 0 | 2 | SLP RW 1 | 听 |
TOTAL | 听 | 3 | 16 | 19 | 听 | 听 |
Effectivity: A.Y. 2019-2020
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August 鈥 December) | Second Term (January 鈥 May) | Special Term (June 鈥 July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | 听 | 听 |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | 听 | 听 |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | 听 | 听 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | 听 | 听 |
PURPCOM | Purposive Communication | 3 | 0 | 3 | 听 | 听 |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | 听 | 听 |
SLP 1041 | Speech and Hearing Sciences | 3 | 0 | 3 | 听 | SLP 1041L, SLP 1043, SLP 1043L |
SLP 1041L | Speech and Hearing Sciences Laboratory | 0 | 2 | 2 | 听 | SLP 1041 |
SLP 1042 | Introduction to Speech-Language Pathology | 3 | 0 | 3 | 听 | 听 |
SLP 1043 | Anatomy and Physiology for Speech-Language Pathology | 4 | 0 | 4 | 听 | SLP 1043L |
SLP 1043L | Anatomy and Physiology for Speech-Language Pathology (Laboratory) | 0 | 1 | 1 | 听 | SLP 1043 |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | 听 | 听 |
TOTAL | 听 | 27 | 6 | 33 | 听 | 听 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | 听 | 听 |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 | 听 |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | 听 | 听 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | 听 |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | 听 | 听 |
SLP 1044 | Language Development from Infancy to School Age | 4 | 0 | 4 | SLP 1042 | SLP 1046L |
SLP 1045 | Neuroscience for Communication | 3 | 0 | 3 | SLP 1041, | 听 |
SLP 1047 | Human Development in听Speech-Language Pathology | 2 | 0 | 2 | 听 | SLP 1047L |
SLP 1047L | Human Development in听Speech-Language Pathology (Laboratory) | 0 | 1 | 1 | 听 | SLP 1047 |
STS | Science, Technology, and Society | 3 | 0 | 3 | 听 | 听 |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | 听 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | 听 | 听 |
TOTAL | 听 | 29 | 4 | 33 | 听 | 听 |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | 听 | 听 |
LIT 1 | The Great Works | 3 | 0 | 3 | 听 | 听 |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | 听 | 听 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | 听 | 听 |
SLP 1046 | Language Conditions in Children | 3 | 0 | 3 | SLP 1044, SLP 1045 | SLP 1046L |
SLP 1046L | Language Conditions in Children (Laboratory) | 0 | 1 | 1 | SLP 1044, SLP 1045 | SLP 1046 |
SLP 1048 | Voice | 3 | 0 | 3 | SLP 1045 | SLP 1048L |
SLP 1048L | Voice (Laboratory) | 0 | 1 | 1 | SLP 1045 | SLP 1048 |
SLP 1049 | Artic and Phonology | 3 | 0 | 3 | SLP 1045 | SLP 1049L |
SLP 1049L | Artic and Phonology (Laboratory) | 0 | 1 | 1 | SLP 1045 | SLP 1049 |
